Very strange; I couldn’t access the school lunch application I programmed for NicholasMarkets (www.nicholasmarkets.com) and I originally thought that the website was down, but now it seems that I’m unable to access the site because I’m being blocked in some manor.
PING www.nicholasmarkets.com (50.62.255.95): 56 data bytes
Request timeout for icmp_seq 0
Request timeout for icmp_seq 1
Request timeout for icmp_seq 2
Request timeout for icmp_seq 3
Request timeout for icmp_seq 4
This is very strange as I was able to access the website only 2 days ago; but not now. I checked via downforeveryone.com that it was, of course, just me. I checked with the IT department of nicholasmarkets.com and they confirmed that yes my traceroute was dying, and opened up a ticket wtih godaddy:
traceroute to 50.62.255.95 (50.62.255.95), 64 hops max, 52 byte packets 1 10.0.0.1 (10.0.0.1) 9.218 ms 1.186 ms 0.997 ms
2 * * *
3 te-0-0-0-6-sur01.bristol.ct.hartford.comcast.net (68.86.227.217) 14.244 ms 13.032 ms 10.644 ms
4 be-56-ar01.chartford.ct.hartford.comcast.net (68.85.106.205) 12.772 ms 12.526 ms 12.360 ms
5 pos-1-4-0-0-ar01.needham.ma.boston.comcast.net (68.85.162.69) 20.820 ms 15.357 ms 15.525 ms
6 he-2-6-0-0-cr01.newyork.ny.ibone.comcast.net (68.86.93.33) 24.365 ms 20.972 ms 24.568 ms
7 he-4-10-0-0-cr01.ashburn.va.ibone.comcast.net (68.86.85.9) 40.198 ms 25.956 ms 27.377 ms
8 he-0-10-0-1-pe07.ashburn.va.ibone.comcast.net (68.86.83.70) 25.241 ms 28.994 ms 25.104 ms 9 173.167.58.134 (173.167.58.134) 26.500 ms 40.305 ms 26.669 ms
10 be38.trmc0215-01.ars.mgmt.phx3.gdg (184.168.0.69) 87.338 ms 87.055 ms 97.958 ms
11 be38.trmc0215-01.ars.mgmt.phx3.gdg (184.168.0.69) 88.546 ms 89.883 ms 86.432 ms 12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
I’m trying to hunt down where on xfinity I can submit a support ticket (ugh, some gateway to hell it appears).
Just tried via iPhone / sprint and am able to connect to nicholasmarkets.com; Sprint trumps Xfinity it seems.